Photos and videos I have made in La Loca's events


Photo albums

Link(s) Total: 1248
# [On Flickr] link [On Facebook] link Title Context Photo count Shooting time (UTC) Shooting time end (UTC) Publishing time (UTC)
8 [On Facebook] 03/06/2023 Brussels, Milonga La Loca (at Tango Factory) Tango 179 2023-06-03 18:59:00 2023-06-03 23:59:00 2023-11-05 20:18:00
7 [On Facebook] 16/07/2022 Brussels, Milonga at Kiosque Tango 137 2022-07-16 00:00:00 2023-02-26 22:17:00
6 [On Facebook] 15/07/2022 Brussels, Milonga La Loca Tango 116 2022-07-15 00:00:00 2022-11-03 16:52:00
5 [On Facebook] 03/06/2022 Brussels, Milonga La Loca Tango 211 2022-06-03 00:00:00 2022-09-09 23:15:00
4 [On Facebook] 01/04/2022 Brussels, Milonga la Loca at Argonne Tango 174 2022-04-01 00:00:00 2022-04-18 22:54:00
3 [On Facebook] 04/02/2022 Brussels, Milonga La Loca at Argonne Tango 145 2022-02-04 00:00:00 2022-02-20 18:25:00
2 [On Facebook] 1/10/2021 Brussels, Milonga La Loca at Argonne Tango 140 2021-10-01 19:12:12 2021-10-01 23:42:16 2021-10-24 14:12:00
1 [On Facebook] 3/9/2021 Brussels, Milonga La Loca at Argonne Tango 146 2021-09-03 19:03:50 2021-09-04 00:44:26 2021-10-12 22:34:00
# [On Flickr] link [On Facebook] link Title Context Photo count Shooting time (UTC) Shooting time end (UTC) Publishing time (UTC)
Link(s) Total: 1248

Please note that many of these data may be approximately accurate. It is a huge quantity of data to gather and encode, yet, though most of my recent works are well ordered and archived with accurate and meaningful UTC timestamps, for the oldest ones it can be diffcult to be sure what the timestamps relate to (file modification? actual shooting?) and if they are UTC or not. Yet most of the timestamps are for published photos only, but some may relate to the entire shooting.